Week numbers 2019



Save, fill-In The Blanks, Print, Done!

Click on image to zoom / Click button below to see more images
Microsoft Spreadsheet (.xlsx)

  • This Document Has Been Certified by a Professional
  • 100% customizable
  • This is a digital download (44.21 kB)
  • Language: English
  • We recommend downloading this file onto your computer.


  
ABT template rating: 7

Malware- and virusfree. Scanned by: Norton safe website

How many weeks are there in 2019? Download this Calendar Week numbers 2019 Excel template now!

Adequate communication is essential in communication. In order to make an accurate planning, you need to have a good overview in the months, weeks and days to come. Often you want to make a planning based on week numbers. However, these week numbers are always hard to find.

For this issue, we provide you this free solution: Calendar Week numbers 2019. This Excel sheet lists all weeks in 2019. There are 52 weeks in 2019.

We are certain this Excel with all the Week numbers of 2019 will be of value. The following week numbers are applicable in 2019:

Week number  |  From Date |  To Date

Week 01 | 31-12-18 | 6-1-2019
Week 02 | 07-01-19 | 13-01-19
Week 03 | 14-01-19 | 20-01-19
Week 04 | 21-01-19 | 27-01-19
Week 05 | 28-01-19 | 03-02-19
Week 06 | 04-02-19 | 10-02-19
Week 07 | 11-02-19 | 17-02-19
Week 08 | 18-02-19 | 24-02-19
Week 09 | 25-02-19 | 03-03-19
Week 10 | 04-03-19 | 10-03-19
Week 11 | 11-03-19 | 17-03-19
Week 12 | 18-03-19 | 24-03-19
Week 13 | 25-03-19 | 31-03-19
Week 14 | 01-04-19 | 07-04-19
Week 15 | 08-04-19 | 14-04-19
Week 16 | 15-04-19 | 21-04-19
Week 17 | 22-04-19 | 28-04-19
Week 18 | 29-04-19 | 05-05-19
Week 19 | 06-05-19 | 12-05-19
Week 20 | 13-05-19 | 19-05-19
Week 21 | 20-05-19 | 26-05-19
Week 22 | 27-05-19 | 02-06-19
Week 23 | 03-06-19 | 09-06-19
Week 24 | 10-06-19 | 16-06-19
Week 25 | 17-06-19 | 23-06-19
Week 26 | 24-06-19 | 30-06-19
Week 27 | 01-07-19 | 07-07-19
Week 28 | 08-07-19 | 14-07-19
Week 29 | 15-07-19 | 21-07-19
Week 30 | 22-07-19 | 28-07-19
Week 31 | 29-07-19 | 04-08-19
Week 32 | 05-08-19 | 11-08-19
Week 33 | 12-08-19 | 18-08-19
Week 34 | 19-08-19 | 25-08-19
Week 35 | 26-08-19 | 01-09-19
Week 36 | 02-09-19 | 08-09-19
Week 37 | 09-09-19 | 15-09-19
Week 38 | 16-09-19 | 22-09-19
Week 39 | 23-09-19 | 29-09-19
Week 40 | 30-09-19 | 06-10-19
Week 41 | 07-10-19 | 13-10-19
Week 42 | 14-10-19 | 20-10-19
Week 43 | 21-10-19 | 27-10-19
Week 44 | 28-10-19 | 03-11-19
Week 45 | 04-11-19 | 10-11-19
Week 46 | 11-11-19 | 17-11-19
Week 47 | 18-11-19 | 24-11-19
Week 48 | 25-11-19 | 01-12-19
Week 49 | 02-12-19 | 08-12-19
Week 50 | 09-12-19 | 15-12-19
Week 51 | 16-12-19 | 22-12-19
Week 52 | 23-12-19 | 29-12-19
Week 01 | 30-12-19 | 05-01-20

Using this downloadable Excel spreadsheet with all week numbers guarantees you a good overview, which will save you time and efforts in the future. 

Please note that there are multiple systems for week numbering, this is the ISO week date standard (ISO-8601), other systems use weeks starting on Sunday (US) or Saturday (Islamic). 

All weeks are starting on Monday and ending on Sunday. 

The ISO week date system is effectively a leap week calendar system that is part of the ISO 8601 date and time standard issued by the International Organization for Standardization (ISO) since 1988 (last revised in 2004) and, before that, it was defined in ISO (R) 2015 since 1971. It is used (mainly) in government and business for fiscal years, as well as in timekeeping. This was previously known as "Industrial date coding". 

The system specifies a week year atop the Gregorian calendar by defining a notation for ordinal weeks of the year. An ISO week-numbering year (also called ISO year informally) has 52 or 53 full weeks. That is 364 or 371 days instead of the usual 365 or 366 days. The extra week is sometimes referred to as a leap week, although ISO 8601 does not use this term.

Download this Excel with week numbers for 2019 according to ISO-8601, with the week numbers from January to December now!

Check on our website also the week number templates for years: 2018, 2020, 2021 and 2022.




DISCLAIMER
Nothing on this site shall be considered legal advice and no attorney-client relationship is established.


Leave a Reply. If you have any questions or remarks, feel free to post them below.


default user img

People rarely buy what they need. They buy what they want. | Seth Godin