Save, fill-In The Blanks, Print, Done!
COUNTRY | COUNTRY CODE | ISO CODES | COUNTRY | COUNTRY CODE | ISO CODES | |
Afghanistan | 93 | AF / AFG | Lithuania | 370 | LT / LTU | |
Albania | 355 | AL / ALB | Luxembourg | 352 | LU / LUX | |
Algeria | 213 | DZ / DZA | Macau | 853 | MO / MAC | |
American Samoa | 1-684 | AS / ASM | Macedonia | 389 | MK / MKD | |
Andorra | 376 | AD / AND | Madagascar | 261 | MG / MDG | |
Angola | 244 | AO / AGO | Malawi | 265 | MW / MWI | |
Anguilla | 1-264 | AI / AIA | Malaysia | 60 | MY / MYS | |
Antarctica | 672 | AQ / ATA | Maldives | 960 | MV / MDV | |
Antigua and Barbuda | 1-268 | AG / ATG | Mali | 223 | ML / MLI | |
Argentina | 54 | AR / ARG | Malta | 356 | MT / MLT | |
Armenia | 374 | AM / ARM | Marshall Islands | 692 | MH / MHL | |
Aruba | 297 | AW / ABW | Mauritania | 222 | MR / MRT | |
Australia | 61 | AU / AUS | Mauritius | 230 | MU / MUS | |
Austria | 43 | AT / AUT | Mayotte | 262 | YT / MYT | |
Azerbaijan | 994 | AZ / AZE | Mexico | 52 | MX / MEX | |
Bahamas | 1-242 | BS / BHS | Micronesia | 691 | FM / FSM | |
Bahrain | 973 | BH / BHR | Moldova | 373 | MD / MDA | |
Bangladesh | 880 | BD / BGD | Monaco | 377 | MC / MCO | |
Barbados | 1-246 | BB / BRB | Mongolia | 976 | MN / MNG | |
Belarus | 375 | BY / BLR | Montenegro | 382 | ME / MNE | |
Belgium | 32 | BE / BEL | Montserrat | 1-664 | MS / MSR | |
Belize | 501 | BZ / BLZ | Morocco | 212 | MA / MAR | |
Benin | 229 | BJ / BEN | Mozambique | 258 | MZ / MOZ | |
Bermuda | 1-441 | BM / BMU | Myanmar | 95 | MM / MMR | |
Bhutan | 975 | BT / BTN | Namibia | 264 | NA / NAM | |
Bolivia | 591 | BO / BOL | Nauru | 674 | NR / NRU | |
Bosnia and Herzegovina | 387 | BA / BIH | Nepal | 977 | NP / NPL | |
Botswana | 267 | BW / BWA | Netherlands | 31 | NL / NLD | |
Brazil | 55 | BR / BRA | Netherlands Antilles | 599 | AN / ANT | |
British Indian Ocean Territory | 246 | IO / IOT | New Caledonia | 687 | NC / NCL | |
British Virgin Islands | 1-284 | VG / VGB | New Zealand | 64 | NZ / NZL | |
Brunei | 673 | BN / BRN | Nicaragua | 505 | NI / NIC | |
Bulgaria | 359 | BG / BGR | Niger | 227 | NE / NER | |
Burkina Faso | 226 | BF / BFA | Nigeria | 234 | NG / NGA | |
Burundi | 257 | BI / BDI | Niue | 683 | NU / NIU | |
Cambodia | 855 | KH / KHM | North Korea | 850 | KP / PRK | |
Cameroon | 237 | CM / CMR | Northern Mariana Islands | 1-670 | MP / MNP | |
Canada | 1 | CA / CAN | Norway | 47 | NO / NOR | |
Cape Verde | 238 | CV / CPV | Oman | 968 | OM / OMN | |
Cayman Islands | 1-345 | KY / CYM | Pakistan | 92 | PK / PAK | |
Central African Republic | 236 | CF / CAF | Palau | 680 | PW / PLW | |
Chad | 235 | TD / TCD | Palestine | 970 | PS / PSE | |
Chile | 56 | CL / CHL | Panama | 507 | PA / PAN | |
China | 86 | CN / CHN | Papua New Guinea | 675 | PG / PNG | |
Christmas Island | 61 | CX / CXR | Paraguay | 595 | PY / PRY | |
Cocos Islands | 61 | CC / CCK | Peru | 51 | PE / PER | |
Colombia | 57 | CO / COL | Philippines | 63 | PH / PHL | |
Comoros | 269 | KM / COM | Pitcairn | 64 | PN / PCN | |
Cook Islands | 682 | CK / COK | Poland | 48 | PL / POL | |
Costa Rica | 506 | CR / CRI | Portugal | 351 | PT / PRT | |
Croatia | 385 | HR / HRV | Puerto Rico | 1-787, 1-939 | PR / PRI | |
Cuba | 53 | CU / CUB | Qatar | 974 | QA / QAT | |
Curacao | 599 | CW / CUW | Republic of the Congo | 242 | CG / COG | |
Cyprus | 357 | CY / CYP | Reunion | 262 | RE / REU | |
Czech Republic | 420 | CZ / CZE | Romania | 40 | RO / ROU | |
Democratic Republic of the Congo | 243 | CD / COD | Russia | 7 | RU / RUS | |
Denmark | 45 | DK / DNK | Rwanda | 250 | RW / RWA | |
Djibouti | 253 | DJ / DJI | Saint Barthelemy | 590 | BL / BLM | |
Dominica | 1-767 | DM / DMA | Saint Helena | 290 | SH / SHN | |
Dominican Republic | 1-809, 1-829, 1-849 | DO / DOM | Saint Kitts and Nevis | 1-869 | KN / KNA | |
East Timor | 670 | TL / TLS | Saint Lucia | 1-758 | LC / LCA | |
Ecuador | 593 | EC / ECU | Saint Martin | 590 | MF / MAF | |
Egypt | 20 | EG / EGY | Saint Pierre and Miquelon | 508 | PM / SPM | |
El Salvador | 503 | SV / SLV | St Vincent and the Grenadines | 1-784 | VC / VCT | |
Equatorial Guinea | 240 | GQ / GNQ | Samoa | 685 | WS / WSM | |
Eritrea | 291 | ER / ERI | San Marino | 378 | SM / SMR | |
Estonia | 372 | EE / EST | Sao Tome and Principe | 239 | ST / STP | |
Ethiopia | 251 | ET / ETH | Saudi Arabia | 966 | SA / SAU | |
Falkland Islands | 500 | FK / FLK | Senegal | 221 | SN / SEN | |
Faroe Islands | 298 | FO / FRO | Serbia | 381 | RS / SRB | |
Fiji | 679 | FJ / FJI | Seychelles | 248 | SC / SYC | |
Finland | 358 | FI / FIN | Sierra Leone | 232 | SL / SLE | |
France | 33 | FR / FRA | Singapore | 65 | SG / SGP | |
French Polynesia | 689 | PF / PYF | Sint Maarten | 1-721 | SX / SXM | |
Gabon | 241 | GA / GAB | Slovakia | 421 | SK / SVK | |
Gambia | 220 | GM / GMB | Slovenia | 386 | SI / SVN | |
Georgia | 995 | GE / GEO | Solomon Islands | 677 | SB / SLB | |
Germany | 49 | DE / DEU | Somalia | 252 | SO / SOM | |
Ghana | 233 | GH / GHA | South Africa | 27 | ZA / ZAF | |
Gibraltar | 350 | GI / GIB | South Korea | 82 | KR / KOR | |
Greece | 30 | GR / GRC | South Sudan | 211 | SS / SSD | |
Greenland | 299 | GL / GRL | Spain | 34 | ES / ESP | |
Grenada | 1-473 | GD / GRD | Sri Lanka | 94 | LK / LKA | |
Guam | 1-671 | GU / GUM | Sudan | 249 | SD / SDN | |
Guatemala | 502 | GT / GTM | Suriname | 597 | SR / SUR | |
Guernsey | 44-1481 | GG / GGY | Svalbard and Jan Mayen | 47 | SJ / SJM | |
Guinea | 224 | GN / GIN | Swaziland | 268 | SZ / SWZ | |
Guinea-Bissau | 245 | GW / GNB | Sweden | 46 | SE / SWE | |
Guyana | 592 | GY / GUY | Switzerland | 41 | CH / CHE | |
Haiti | 509 | HT / HTI | Syria | 963 | SY / SYR | |
Honduras | 504 | HN / HND | Taiwan | 886 | TW / TWN | |
Hong Kong | 852 | HK / HKG | Tajikistan | 992 | TJ / TJK | |
Hungary | 36 | HU / HUN | Tanzania | 255 | TZ / TZA | |
Iceland | 354 | IS / ISL | Thailand | 66 | TH / THA | |
India | 91 | IN / IND | Togo | 228 | TG / TGO | |
Indonesia | 62 | ID / IDN | Tokelau | 690 | TK / TKL | |
Iran | 98 | IR / IRN | Tonga | 676 | TO / TON | |
Iraq | 964 | IQ / IRQ | Trinidad and Tobago | 1-868 | TT / TTO | |
Ireland | 353 | IE / IRL | Tunisia | 216 | TN / TUN | |
Isle of Man | 44-1624 | IM / IMN | Turkey | 90 | TR / TUR | |
Israel | 972 | IL / ISR | Turkmenistan | 993 | TM / TKM | |
Italy | 39 | IT / ITA | Turks Caicos Islands | 1-649 | TC / TCA | |
Ivory Coast | 225 | CI / CIV | Tuvalu | 688 | TV / TUV | |
Jamaica | 1-876 | JM / JAM | U.S. Virgin Islands | 1-340 | VI / VIR | |
Japan | 81 | JP / JPN | Uganda | 256 | UG / UGA | |
Jersey | 44-1534 | JE / JEY | Ukraine | 380 | UA / UKR | |
Jordan | 962 | JO / JOR | United Arab Emirates | 971 | AE / ARE | |
Kazakhstan | 7 | KZ / KAZ | United Kingdom | 44 | GB / GBR | |
Kenya | 254 | KE / KEN | United States | 1 | US / USA | |
Kiribati | 686 | KI / KIR | Uruguay | 598 | UY / URY | |
Kosovo | 383 | XK / XKX | Uzbekistan | 998 | UZ / UZB | |
Kuwait | 965 | KW / KWT | Vanuatu | 678 | VU / VUT | |
Kyrgyzstan | 996 | KG / KGZ | Vatican | 379 | VA / VAT | |
Laos | 856 | LA / LAO | Venezuela | 58 | VE / VEN | |
Latvia | 371 | LV / LVA | Vietnam | 84 | VN / VNM | |
Lebanon | 961 | LB / LBN | Wallis and Futuna | 681 | WF / WLF | |
Lesotho | 266 | LS / LSO | Western Sahara | 212 | EH / ESH | |
Liberia | 231 | LR / LBR | Yemen | 967 | YE / YEM | |
Libya | 218 | LY / LBY | Zambia | 260 | ZM / ZMB | |
Liechtenstein | 423 | LI / LIE | Zimbabwe | 263 | ZW / ZWE |
DISCLAIMER
Nothing on this site shall be considered legal advice and no attorney-client relationship is established.
Leave a Reply. If you have any questions or remarks, feel free to post them below.
Beware of any enterprise requiring new clothes. | Henry Thoreau