HTML Preview Wood Base Ball Bat Size Chart page number 1.


Wood Baseball Bat Models
Baseball Bat Specifications Chart
MODEL BARREL "BD" HANDLE "H" TYPE LENGTH "L" BARREL "BL" MDS WEIGHT
NUMBER DIAMETER (IN) DIAMETER (IN) (IN) LENGTH (IN) MACHINE # (OZ)
A248-31 2.500 0.91 TO 0.95 ADULT 31 3 248 26 TO 30
A250-32 2.500 0.91 TO 0.95 ADULT 32 5 250 27 TO 31
A250-32.5 2.500 0.91 TO 0.95 ADULT 32.5 5 250 28 TO 32
A250-33 2.500 0.91 TO 0.95 ADULT 33 5 250 28 TO 32
A250-33.5 2.500 0.91 TO 0.95 ADULT 33.5 5 250 29 TO 33
A250-34 2.500 0.91 TO 0.95 ADULT 34 5 250 29 TO 33
A348-32 2.500 0.91 TO 0.95 ADULT 32 5 348 27 TO 31
A348-32.5 2.500 0.91 TO 0.95 ADULT 32.5 5 348 28 TO 32
A348-33 2.500 0.91 TO 0.95 ADULT 33 5 348 28 TO 32
A348-33.5 2.500 0.91 TO 0.95 ADULT 33.5 5 348 29 TO 33
A348-34 2.500 0.91 TO 0.95 ADULT 34 5 348 29 TO 33
F340-34 2.250 0.91 TO 0.95 FUNGO 34 6 340 20 TO 24
F355-35.5 2.250 0.91 TO 0.95 FUNGO 35.5 6 355 22 TO 26
Y248-26 2.250 0.89 TO 0.93 YOUTH 26 5 126 19 TO 23
Y248-27 2.250 0.89 TO 0.93 YOUTH 27 5 127 20 TO 24
Y248-28 2.250 0.89 TO 0.93 YOUTH 28 5 128 21 TO 25
Y248-27 2.250 0.89 TO 0.93 YOUTH 29 5 129 22 TO 26
Y248-30 2.250 0.89 TO 0.93 YOUTH 30 5 130 23 TO 27
T240-24 2.500 0.89 TO 0.93 ADULT 24 3 240 19 TO 23
LR300-30 1.250 0.89 TO 0.93 YOUTH 30 8 300LR 10 TO 15
LR355-35.5 1.250 0.89 TO 0.93 ADULT 35.5 10 355LR 12 TO 17
TS320 2.000 0.91 TO 0.95 ADULT 32 9 320 24 TO 29
TS325 2.000 0.91 TO 0.93 ADULT 32.5 9 325 24 TO 29
TS330 2.000 0.91 TO 0.95 ADULT 33 9 330 25 TO 30
TS335 2.000 0.91 TO 0.93 ADULT 33.5 9 335 25 TO 30
TB250-32 2.500 0.91 TO 0.95 ADULT 32 5 250 32 TO 35
TB250-32.5 2.500 0.91 TO 0.93 ADULT 32.5 5 250 32 TO 35
TB250-33 2.500 0.91 TO 0.95 ADULT 33 5 250 33 TO 36
TB250-33.5 2.500 0.91 TO 0.93 ADULT 33.5 5 250 33 TO 36
TB250-34 2.500 0.91 TO 0.95 ADULT 34 5 250 34 TO 37
SB290-29 2.500 0.91 TO 0.95 ADULT 29 3 290 28 TO 32
DOWNLOAD HERE


Success is often achieved by those who don’t know that failure is inevitable. | Coco Chanel