HTML Preview Weekly Sales And Inventory Report page number 1.


05/11/2002
Page
1
05/07/2000
WEEKLY SALES & INVENTORY REPORT
WEEK ENDING
UNITS
RELEASED
TOTAL
SOLD
RELEASED
UNSOLD
SOLD
CANS
TRANS
NET
CLOSED
ESCROWS
TRAFFIC
NON-
CONT
CONT
UNSOLD
CONT
SOLD
CONT
CLOSED
TOTAL
SALES
CONT
UNSOLD
CONT
U & S
CURRENT WEEK
ACTIVE SALES
San Juan Villas
PHARAOH DEMONSTRATION
TOTAL FOR TRACT (36 UNITS)
Plan 1 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0.00%
Plan 10 12 6 6 1 0 0 1 0 5 1 0 16.66% 0 6 16.66%
Plan 150 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0.00%
Plan 2 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0.00%
Plan 20 13 6 7 0 0 0 0 2 4 0 0 0.00% 0 4 0.00%
Plan 3 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0.00%
Plan 30 8 1 7 0 0 0 0 0 1 0 0 0.00% 0 1 0.00%
Plan 40 3 1 2 0 0 0 0 2 1 0 0 0.00% 0 1 0.00%
36 14 22 1 0 0 1 4 11 1 0 0 12 138 8.33% 8.33%
SanJuane-Phase01
Plan 10 5 2 3 0 0 0 0 0 2 0 0 0.00% 0 2 0.00%
Plan 150 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0.00%
Plan 20 8 3 5 0 0 0 0 1 2 0 0 0.00% 0 2 0.00%
Plan 30 4 1 3 0 0 0 0 0 1 0 0 0.00% 0 1 0.00%
Plan 40 3 1 2 0 0 0 0 2 1 0 0 0.00% 0 1 0.00%
20 7 13 0 0 0 0 3 6 0 0 0 6 0.00% 0.00%
SanJuane-Phase02
Plan 10 7 4 3 1 0 0 1 0 3 1 0 25.00% 0 4 25.00%
Plan 20 5 3 2 0 0 0 0 1 2 0 0 0.00% 0 2 0.00%
Plan 30 4 0 4 0 0 0 0 0 0 0 0 0.00% 0 0 0.00%
16 7 9 1 0 0 1 1 5 1 0 0 6 16.66% 16.66%
SanJuane-Phase00-Offsites
Plan 1 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0.00%
Plan 2 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0.00%
Plan 3 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0.00%
DOWNLOAD HERE


Opportunity is missed by most people because it is dressed in overalls and looks like work. | Thomas Edison