200 4:15 4:15 1750 70:14:00 40:14:00
250 5:19 5:19 1800 71:17:00 41:17:00
300 6:22 6:22 1850 72:21:00 42:21:00
350 7:26 7:26 1900 73:25:00 43:25:00
400 9:30 9:30 1950 75:29:00 45:29:00
450 10:34 10:34 2000 76:33:00 46:33:00
500 11:38 11:38 2250 91:52:00 51:52:00
550 22:42 12:42 2300 92:56:00 52:56:00
600 23:45 13:45 2350 94:00:00 54:00:00
650 24:49:00 14:49 2400 95:03:00 55:03:00
700 25:53:00 15:53 2450 97:07:00 57:07:00
750 26:57:00 16:57 2500 98:11:00 58:11:00
800 28:01:00 18:01 2550 99:15:00 59:15:00
850 29:05:00 19:05 2600 110:19:00 60:19:00
900 31:08:00 21:08 2650 111:22:00 61:22:00
950 32:12:00 22:12 2700 112:26:00 62:26:00
1000 33:16:00 23:16 2750 113:30:00 63:30:00
1050 44:20:00 24:20:00 2800 114:34:00 64:34:00
1100 45:24:00 25:24:00 2850 115:38:00 65:38:00
1150 46:28:00 26:28:00 2900 116:42:00 66:42:00
1200 47:31:00 27:31:00 2950 117:45:00 67:45:00
1250 48:35:00 28:35:00 3000 119:49:00 69:49:00
1300 49:39:00 29:39:00 3050 120:53:00 70:53:00
1350 50:43:00 30:43:00 3100 121:57:00 71:57:00
1400 51:47:00 31:47:00 3150 133:01:00 73:01:00
1450 53:51:00 33:51:00 3200 134:05:00 74:05:00
1500 54:54:00 34:54:00 3250 135:08:00 75:08:00
1550 55:58:00 35:58:00 3300 136:12:00 76:12:00
1600 67:02:00 37:02:00 3350 137:16:00 77:16:00
1650 68:06:00 38:06:00 3400 138:20:00 78:20:00
1700 69:10:00 39:10:00 3500 141:28:00 81:28:00
> Total downtime due to the required 30 minute rest break is 1 hour
*Transit time only and does not include loading time
> Truck is dispatched at 47 mph
> Driver(s) are fully reset and have all hours available
> Driver(s) take their rest break right at 8 hours of continuous driving
> Teams use all 11 hours of available drive time per driver