HTML Preview Bid Letting Schedule page number 1.


Transportation
Bulletin
PreQualification
"CutOff"
JointVenture
"CutOff"
BidAuthorization
"CutOff"
LettingDay
DBEUtilizationPlan
(SBE2025andSBE2026)
LOWBIDSONLY
8/18/2017 9/1/2017 9/15/2017 9/19/2017 9/22/2017 9/27/2017
10/13/2017 10/27/2017 11/13/2017 11/14/2017 11/17/2017 11/22/2017
12/8/2017 12/29/2017 1/12/2018 1/16/2018 1/19/2018 1/24/2018
2/2/2018 2/16/2018 3/2/2018 3/6/2018 3/9/2018 3/14/2018
3/23/2018 4/6/2018 4/20/2018 4/24/2018 4/27/2018 5/2/2018
5/11/2018 5/25/2018 6/8/2018 6/12/2018 6/15/2018 6/20/2018
6/29/2018 7/13/2018 7/27/2018 7/31/2018 8/3/2018 8/8/2018
8/17/2018 8/31/2018 9/14/2018 9/18/2018 9/21/2018 9/26/2018
10/5/2018 10/19/2018 11/2/2018 11/6/2018 11/9/2018 11/14/2018
12/7/2018 12/28/2018 1/11/2019 1/15/2019 1/18/2019 1/23/2019
2/1/2019 2/18/2019 3/1/2019 3/5/2019 3/8/2019 3/13/2019
3/22/2019 4/5/2019 4/19/2019 4/23/2019 4/26/2019 5/1/2019
5/10/2019 5/24/2019 6/7/2019 6/11/2019 6/14/2019 6/19/2019
6/28/2019 7/12/2019 7/26/2019 7/30/2019 8/2/2019 8/7/2019
8/16/2019 8/30/2019 9/13/2019 9/17/2019 9/20/2019 9/25/2019
10/4/2019 10/18/2019 11/1/2019 11/5/2019 11/8/2019 11/13/2019
IDOT LETTING SCHEDULE
2017 - 2019
DOWNLOAD HERE


If it really was a no–brainer to make it on your own in business there’d be millions of no–brained, harebrained, and otherwise dubiously brained individuals quitting their day jobs and hanging out their own shingles. Nobody would be left to round out the workforce and execute the business plan. | Bill Rancic