HTML Preview Car Sales Calendar page number 1.


Ford Motor Company of Canada, Limited
2016 Calendar Year Car Sales by Model
JAN FEB MAR APR MAY JUN JUL AUG
Fiesta 292 275 356
C-MAX 27 40 64
Focus 825 907 1,317
Mustang 232 289 651
Fusion 570 796 1,026
Taurus 154 91 195
MKZ 48 50 80
MKS 13 5 24
TOTAL CAR 2,161 2,453 3,713
2016 Calendar Year Truck Sales by Model
JAN FEB MAR APR MAY JUN JUL AUG
E-Series 244 258 571
Transit Van 453 503 672
Transit Connect 158 239 258
Escape 2,372 2,349 3,484
Edge 1,139 1,200 2,259
Flex 105 62 247
Explorer 634 786 1,121
Expedition 111 137 151
MKC 145 164 208
MKX 229 204 319
MKT 12 9 9
Navigator 36 44 35
F-Series 8,838 9,981 13,385
Heavy 10 14 15
TOTAL TRUCK 14,486 15,950 22,734
DOWNLOAD HERE


You must either modify your dreams or magnify your skills. | Jim Rohn