HTML Preview Department Store page number 1.


FOR CURRENT AND HISTORICAL INFORMATION: (202)691-7000
FOR TECHNICAL INFORMATION: Sharon Gibson, (202)691-6968
DEPARTMENT STORE INVENTORY PRICE INDEXES— Jan. 2013
National basis, January 1941=100, unless otherwise noted
Indexes Percent change to
Jan. 2013 from—
Jan.
2012
July
2012
Jan.
2013
Jan.
2012
July
2012
1. Piece Goods ................................................................................... 467.6 504.3 481.1 2.9 -4.6
2. Domestics and Draperies ............................................................... 368.3 358.1 349.8 -5.0 -2.3
3. Women’s and Children’s Shoes ...................................................... 670.5 689.5 706.2 5.3 2.4
4. Men’s Shoes ................................................................................... 939.0 971.3 988.3 5.3 1.8
5. Infants’ Wear ................................................................................... 574.1 581.9 578.1 0.7 -0.7
6. Women’s Underwear ...................................................................... 790.7 798.4 783.8 -0.9 -1.8
7. Women’s Hosiery ............................................................................ 416.1 450.4 472.1 13.5 4.8
8. Women’s and Girls’ Accessories .................................................... 632.4 614.4 649.6 2.7 5.7
9. Women’s Outerwear and Girls’ Wear ............................................. 331.1 335.0 333.0 0.6 -0.6
10. Men’s Clothing ............................................................................... 548.8 563.3 565.2 3.0 0.3
11. Men’s Furnishings .......................................................................... 604.8 603.2 618.9 2.3 2.6
12. Boys’ Clothing and Furnishings ..................................................... 417.9 429.4 449.0 7.4 4.6
13. Jewelry ........................................................................................... 1076.7 1052.4 1061.3 -1.4 0.8
14. Notions ........................................................................................... 926.6 863.6 874.3 -5.6 1.2
15. Toilet Articles and Drugs ................................................................ 1060.3 1053.9 1054.7 -0.5 0.1
16 Furniture and Bedding ................................................................... 549.6 557.3 543.4 -1.1 -2.5
17. Floor Coverings ............................................................................. 599.3 600.4 585.3 -2.3 -2.5
18. Housewares ................................................................................... 655.2 648.0 646.5 -1.3 -0.2
19. Major Appliances ........................................................................... 206.3 209.7 209.3 1.5 -0.2
20. Radio and Television ..................................................................... 21.1 20.2 19.5 -7.6 -3.5
21. Recreation and Education
1
........................................................... 71.7 71.5 71.2 -0.7 -0.4
22. Home Improvements
1
................................................................... 162.9 164.5 163.6 0.4 -0.5
23. Automotive Accessories
1
.............................................................. 146.1 147.7 147.9 1.2 0.1
1-15. Soft Goods .................................................................................... 576.0 579.6 584.0 1.4 0.8
16-20. Durable Goods ............................................................................ 341.7 341.1 337.8 -1.1 -1.0
21-23. Miscellaneous Goods
1
................................................................ 98.5 98.9 98.7 0.2 -0.2
Store Total
2
..................................................................................... 499.0 501.3 503.0 0.8 0.3
1
Indexes on a January 1986=100 base.
2
The Store Total index covers all departments, with the following exceptions: candy, food, liquor, tobacco, as well as contract departments.
NOTE: Indexes for previous periods and a brief description of the methods used in calculating the indexes may be obtained by contacting the
Bureau of Labor Statistics at (202) 691-6968. The application of these indexes in the preparation of tax returns is solely within the jurisdiction of the
Internal Revenue Service. Treasury Decision No. 5605 accords the use of the elective inventory method by taxpayers employing the retail
inventory method.
The Bureau of Labor Statistics produces the Department Store Inventory Price Indexes with funding provided by the National Retail Federation
(NRF).
DOWNLOAD HERE


The problem with the rat race is that even if you win, you’re still a rat. | Lilly Tomlin