DATE DESCRIPTION Fee Withdrawals Deposits
BALANCE
1/1/2015 Previous Balance $500.00
1/1/2015 Check - XYZ Electic Company $78.74 $421.26
1/2/2015 Payroll Deposit $1,355.63 $1,776.89
1/3/2015 Pre-Auth. Payment - Insurance $110.49 $1,666.40
1/3/2015 Check - 123 Grocery $175.22 $1,491.18
1/4/2015 Jane Doe $29.95 $1,461.23
1/4/2015 Mariah's Shoes $36.87 $1,424.36
1/5/2015 Cash Withdrawal $1.50 $100.00 $1,322.86
1/6/2015 Eclipse Hair Salon $28.75 $1,294.11
1/7/2015 Interest Income $0.02 $1,294.13
Bank Statement