HTML Preview Pipe Measurement page number 1.


1
Nominal pipe sizes
Nom. Pipe Sizes OD OD Schedule
Designations
ANSI/ASME
Wall
Thickn.
inches
Wall
Thickn.
mm
Lbs/Ft Kg/m
Inches mm
DN
inches mm
1/8" 6 0.405 10.29 10/10S 0.049 1.24 0.1863 0.28
1/8” 6 0.405 10.29 STD/40/40S 0.068 1.73 0.2447 0.36
1/8" 6 0.405 10.29 XS/80/80S 0.095 2.41 0.3145 0.47
1/4" 6 0.540 13.72 10/10S 0.065 1.65 0.3297 0.49
1/4” 8 0.540 13.72 STD/40/40S 0.088 2.24 0.4248 0.63
1/4” 8 0.540 13.72 XS/80/80S 0.119 3.02 0.5351 0.80
3/8” 10 0.675 17.15 10/10S 0.065 1.65 0.4235 0.63
3/8" 8 0.675 17.15 STD/40/40S 0.091 2.31 0.5676 0.84
3/8" 10 0.675 17.15 XS/80/80S 0.126 3.20 0.7388 1.10
1/2" 10 0.840 21.34 5/5S 0.065 1.65 0.5383 0.80
1/2" 15 0.840 21.34 10/10S 0.083 2.11 0.671 1.00
1/2" 15 0.840 21.34 STD/40/40S 0.109 2.77 0.851 1.27
1/2” 15 0.840 21.34 XS/80/80S 0.147 3.73 1.088 1.62
1/2” 15 0.840 21.34 160 0.188 4.78 1.309 1.95
1/2” 15 0.840 21.34 XX 0.294 7.47 1.714 2.55
3/4" 20 1.050 26.67 5/5S 0.065 1.65 0.684 1.02
3/4" 20 1.050 26.67 10/10S 0.083 2.11 0.857 1.28
3/4" 20 1.050 26.67 STD/40/40S 0.113 2.87 1.131 1.68
3/4” 20 1.050 26.67 XS/80/80S 0.154 3.91 1.474 2.19
3/4” 20 1.050 26.67 160 0.219 5.56 1.944 2.89
3/4” 20 1.050 26.67 XX 0.308 7.82 2.441 3.63
1” 25 1.315 33.40 5/5S 0.065 1.65 0.868 1.29
1” 25 1.315 33.40 10/10S 0.011 2.77 1.404 2.09
1” 25 1.315 33.40 STD/40/40S 0.133 3.38 1.679 2.50
1” 25 1.315 33.40 XS/80/80S 0.179 4.55 2.172 3.23
1” 25 1.315 33.40 160 0.250 6.35 2.844 4.23
1” 25 1.315 33.40 XX 0.358 9.09 3.659 5.45
1 1/4” 32 1.660 42.16 5/5S 0.065 1.65 1.107 1.65
1 1/4” 32 1.660 42.16 10/10S 0.109 2.77 1.806 2.69
1 1/4” 32 1.660 42.16 STD/40/40S 0.140 3.56 2.273 3.38
1 1/4” 32 1.660 42.16 XS/80/80S 0.191 4.85 2.997 4.46
1 1/4” 32 1.660 42.16 160 0.250 6.35 3.765 5.60
1 1/4” 32 1.660 42.16 XX 0.382 9.70 5.214 7.76
1 1/2” 40 1.900 48.26 5/5S 0.065 1.65 1.274 1.90
1 1/2” 40 1.900 48.26 10/10S 0.109 2.77 2.085 3.10
1 1/2” 40 1.900 48.26 STD/40/40S 0.145 3.68 2.718 4.05
1 1/2” 40 1.900 48.26 XS/80/80S 0.200 5.08 3.631 5.40
Pipe dimensions, imperial / Metric pipe chart
DOWNLOAD HERE


Get busy living or get busy dying. | from the “The Shawshank Redemption”