New Hanover County Schools
Central Office Monthly Salary Schedul
2016/17
Grade: SA1 SA2 SA3 SA4 SA5 SA6 SA7
Classification:
Supervisor/
Program
Admin I
Supervisor/
Program
Admin II
Assistant
Director
Tech
Specialist Director
Exective
Director
Non-
Contracted
Senior Staff
Step
0 3,511 3,686 3,871 4,064 4,267 4,481 5,019
1 3,571 3,749 3,937 4,133 4,340 4,557 5,104
2 3,632 3,813 4,004 4,203 4,414 4,634 5,191
3 3,694 3,878 4,072 4,274 4,489 4,713 5,279
4 3,757 3,944 4,141 4,347 4,565 4,793 5,369
5 3,821 4,011 4,211 4,421 4,643 4,874 5,460
6 3,886 4,079 4,283 4,496 4,722 4,957 5,553
7 3,952 4,148 4,356 4,572 4,802 5,041 5,647
8 4,019 4,219 4,430 4,650 4,884 5,127 5,743
9 4,087 4,291 4,505 4,729 4,967 5,214 5,841
10 4,156 4,364 4,582 4,809 5,051 5,303 5,940
11 4,227 4,438 4,660 4,891 5,137 5,393 6,041
12 4,299 4,513 4,739 4,974 5,224 5,485 6,144
13 4,372 4,590 4,820 5,059 5,313 5,578 6,248
14 4,446 4,668 4,902 5,145 5,403 5,673 6,354
15 4,522 4,747 4,985 5,232 5,495 5,769 6,462
16 4,599 4,828 5,070 5,321 5,588 5,867 6,572
17 4,677 4,910 5,156 5,411 5,683 5,967 6,684
18 4,757 4,993 5,244 5,503 5,780 6,068 6,798
19 4,838 5,078 5,333 5,597 5,878 6,171 6,914
20 4,920 5,164 5,424 5,692 5,978 6,276 7,032
21 5,004 5,252 5,516 5,789 6,080 6,383 7,152
22 5,089 5,341 5,610 5,887 6,183 6,492 7,274
23 5,176 5,432 5,705 5,987 6,288 6,602 7,398
24 5,264 5,524 5,802 6,089 6,395 6,714 7,524
25 5,353 5,618 5,901 6,193 6,504 6,828 7,652
26 5,444 5,714 6,001 6,298 6,615 6,944 7,782
27 5,537 5,811 6,103 6,405 6,727 7,062 7,914
28 5,631 5,910 6,207 6,514 6,841 7,182 8,049
29 5,727 6,010 6,313 6,625 6,957 7,304 8,186
30 5,824 6,112 6,420 6,738 7,075 7,428 8,325
GrandfatheredSteps(include1.5%StateRaise
31 5,824 6,112 6,420 6,738 7,075 7,428 8,325
32 5,824 6,112 6,427 6,738 7,075 7,428 8,325
33 5,839 6,185 6,550 6,805 7,075 7,499 8,325
34 5,953 6,304 6,678 6,940 7,213 7,646 8,325
35 6,068 6,426 6,806 7,077 7,354 7,798 8,325
36 6,184 6,550 6,941 7,215 7,500 7,950 8,325
37 6,303 6,677 7,077 7,358 7,647 8,107 8,430
38 6,426 6,813 7,225 7,510 7,812 8,281 8,613
Monthly
1