HTML Preview Biweekly Payroll Calendar page number 1.


2016 Biweekly Payroll Calendar
Pay Period Begin Date
Pay Period End Date
Pay Date
12/19/2015 1/1/2016 1/8/2016
1/2/2016 1/15/2016 ** 1/22/2016
1/16/2016 1/29/2016 2/5/2016
1/30/2016 2/12/2016 2/19/2016
2/13/2016 2/26/2016 3/4/2016
2/27/2016 3/11/2016 3/18/2016
3/12/2016 3/25/2016 ** 4/1/2016
3/26/2016 4/8/2016 4/15/2016
4/9/2016 4/22/2016 4/29/2016
4/23/2016 5/6/2016 5/13/2016
5/7/2016 5/20/2016 5/27/2016
5/21/2016 6/3/2016 6/10/2016
6/4/2016 6/17/2016 6/24/2016
6/18/2016 7/1/2016 ** 7/8/2016
7/2/2016 7/15/2016 7/22/2016
7/16/2016 7/29/2016 8/5/2016
7/30/2016 8/12/2016 8/19/2016
8/13/2016 8/26/2016 9/2/2016
8/27/2016 9/9/2016 9/16/2016
9/10/2016 9/23/2016 9/30/2016
9/24/2016 10/7/2016 10/14/2016
10/8/2016 10/21/2016 10/28/2016
10/22/2016 11/4/2016 11/11/2016
11/5/2016 11/18/2016 11/25/2016
11/19/2016 12/2/2016 12/9/2016
12/3/2016 12/16/2016 12/23/2016
** Escalated deadline. See http://hr.tcu.edu or contact Payroll for more information.
Pay sheets are due before 5:00 pm on the pay period end date.
Please regularly check the HR website & calendar for changes.
Pay periods with holidays may be impacted with changes in pay dates if banking holiday.
DOWNLOAD HERE


The new source of power is not money in the hands of a few, but information in the hands of many. | John Naisbitt