HTML Preview Interior Design Project page number 1.


ID Task Name Start Finish Duration
Comple
te
2012/10/1 2012/11/1 2012/12/1
2012/1
0/1
2012/10
/7
2012/10
/14
2012/10
/21
2012/10
/28
2012/11
/4
2012/11
/11
2012/11
/18
2012/11
/25
2012/12
/2
2012/12
/9
2012/12
/16
2012/12
/23
2
0
1
2
/
1
2
/
3
0
confirm the design
1 Design proposal 2012/10/1 2012/10/9 7.0 d. 71.4%
2 Approved by the owners 2012/10/10 2012/10/10 0.0 d. 0.0%
3 Construction preparation 2012/10/10 2012/10/19 8.0 d. 0.0%
4 Measure 2012/10/10 2012/10/11 2.0 d. 0.0%
5
Transportation decorate
material
2012/10/12 2012/10/15 2.0 d. 0.0%
6 Removed appoint wall 2012/10/16 2012/10/19 4.0 d. 0.0%
7 Water electrician 2012/10/22 2012/10/25 4.0 d. 0.0%
8 Mason 2012/10/26 2012/11/21 19.0 d. 0.0%
9 Landfill trough 2012/10/26 2012/10/30 3.0 d. 0.0%
10 Bathroom 2012/10/31 2012/11/2 3.0 d. 0.0%
11 Kitchen 2012/11/5 2012/11/7 3.0 d. 0.0%
12
Building wall and wall
repair
2012/11/9 2012/11/16 6.0 d. 0.0%
13 Floor tile laying 2012/11/19 2012/11/21 3.0 d. 0.0%
14 Woodwork 2012/11/23 2012/12/5 9.0 d. 0.0%
15 Ceiling 2012/11/23 2012/11/28 4.0 d. 0.0%
16 Furniture 2012/11/29 2012/12/5 5.0 d. 0.0%
17 Paintwork 2012/12/6 2012/12/28 17.0 d. 0.0%
18 Ceil 2012/12/6 2012/12/17 8.0 d. 0.0%
19 Wall 2012/12/18 2012/12/24 5.0 d. 0.0%
20 Furniture 2012/12/25 2012/12/28 4.0 d. 0.0%
21 Others 2012/12/28 2012/12/31 2.0 d. 0.0%
22 Owner check 2012/12/31 2012/12/31 0.0 d. 0.0%
DOWNLOAD HERE


To succeed… You need to find something to hold on to, something to motivate you, something to inspire you. | Tony Dorsett