Date
Homebase
$ amount
remaining
Flex
$ amount
remaining
August 30 to September 5 $1,862.50 $337.50
September 6 to September 12 $1,746.09 $316.41
September 13 to September 19 $1,629.69 $295.31
September 20 to September 26 $1,513.28 $274.22
September 27 to October 3 $1,396.88 $253.12
October 4 to October 10 $1,280.47 $232.03
October 11 to October 17 $1,164.06 $210.94
October 18 to October 24 $1,047.66 $189.84
October 25 to October 31 $931.25 $168.75
November 1 to November 7 $814.85 $147.65
November 8 to November 14 $698.44 $126.56
November 15 to November 21 $582.03 $105.47
November 22 to November 28 $465.63 $84.37
November 29 to December 5 $349.22 $63.28
December 6 to December 12 $232.82 $42.18
December 13 to December 19 $116.41 $21.09
December 20 to December 26 $0.00 $0.00
BUDGET PLANNER
(Residential Mandatory Meal Plan)
Follow this budget planner to stay on track all semester.
You can check your balances on www.1cardmcgill.ca or on your receipt.