2015 - 2016 Weekly Payroll Schedule (Generally every Friday)
Benefit Deductions - 2nd Pay Period of the Month
Pay Date Moved Due to Holiday
Pay Period
Begin
Pay Period
End
Check Date
Pay Period
Begin
Pay Period
End
Check Date
8/24/2015 8/30/2015 9/4/2015 2/22/2016 2/28/2016 3/4/2016
8/31/2015 9/6/2015 9/11/2015 2/29/2016 3/6/2016 3/11/2016
9/7/2015 9/13/2015 9/18/2015 3/7/2016 3/13/2016 3/18/2016
9/14/2015 9/20/2015 9/25/2015 3/14/2016 3/20/2016 3/25/2016
9/21/2015 9/27/2015 10/2/2015 3/21/2016 3/27/2016 4/1/2016
9/28/2015 10/4/2015 10/9/2015 3/28/2016 4/3/2016 4/8/2016
10/5/2015 10/11/2015 10/16/2015 4/4/2016 4/10/2016 4/15/2016
10/12/2015 10/18/2015 10/23/2015 4/11/2016 4/17/2016 4/22/2016
10/19/2015 10/25/2015 10/30/2015 4/18/2016 4/24/2016 4/29/2016
10/26/2015 11/1/2015 11/6/2015 4/25/2016 5/1/2016 5/6/2016
11/2/2015 11/8/2015 11/13/2015 5/2/2016 5/8/2016 5/13/2016
11/9/2015 11/15/2015 11/20/2015 5/9/2016 5/15/2016 5/20/2016
11/16/2015 11/22/2015 11/25/2015 5/16/2016 5/22/2016 5/27/2016
11/23/2015 11/29/2015 12/4/2015 5/23/2016 5/29/2016 6/3/2016
11/30/2015 12/6/2015 12/11/2015 5/30/2016 6/5/2016 6/10/2016
12/7/2015 12/13/2015 12/18/2015 6/6/2016 6/12/2016 6/17/2016
12/14/2015 12/20/2015 12/24/2015 6/13/2016 6/19/2016 6/24/2016
12/21/2015 12/27/2015 12/31/2015 6/20/2016 6/26/2016 7/1/2016
12/28/2015 1/3/2016 1/8/2016 6/27/2016 7/3/2016 7/8/2016
1/4/2016 1/10/2016 1/15/2016 7/4/2016 7/10/2016 7/15/2016
1/11/2016 1/17/2016 1/22/2016 7/11/2016 7/17/2016 7/22/2016
1/18/2016 1/24/2016 1/29/2016 7/18/2016 7/24/2016 7/29/2016
1/25/2016 1/31/2016 2/5/2016 7/25/2016 7/31/2016
8/5/2016
2/1/2016 2/7/2016 2/12/2016 8/1/2016 8/7/2016 8/12/2016
2/8/2016 2/14/2016 2/19/2016 8/8/2016 8/14/2016 8/19/2016
2/15/2016 2/21/2016 2/26/2016 8/15/2016 8/21/2016 8/26/2016
New York University | Payroll Department
Weekly Payroll Schedule 2015-2016